Madhur Night Panel Panna Chart – Result & Full Record
| Date | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
01/02/2023 to 01/08/2023 | 35532255 | 45093490 | 14726358 | 45098369 | 11577269 | 12473238 |
01/09/2023 to 01/15/2023 | 33517467 | 46776899 | 23498567 | 12588116 | 19004239 | 40047269 |
01/16/2023 to 01/22/2023 | 36872147 | 89969180 | 25631290 | 14615122 | 57020389 | 39916268 |
01/23/2023 to 01/29/2023 | 48912589 | 38901137 | 10010460 | ******** | 49036330 | 19003148 |
01/30/2023 to 02/05/2023 | 23612138 | 16961335 | 77045267 | 33840479 | 68938440 | 45544239 |
02/06/2023 to 02/12/2023 | 45766790 | 99088279 | 35645447 | 12586150 | 29906556 | 16071137 |
02/13/2023 to 02/19/2023 | 23050389 | 23949270 | 80084239 | 16852246 | 34071470 | 48024167 |
02/20/2023 to 02/26/2023 | 23723580 | 25631245 | 48807890 | 56905258 | 34637124 | 88950569 |
02/27/2023 to 03/05/2023 | 14616123 | 47782138 | 66915447 | 15842688 | 36762138 | 13049667 |
03/06/2023 to 03/12/2023 | 14616123 | 47782138 | ******** | 23832129 | 12690569 | 45879180 |
03/13/2023 to 03/19/2023 | 99083120 | 45878369 | 14725168 | 37775799 | 34859126 | 35088459 |
03/20/2023 to 03/26/2023 | 38901669 | 57025799 | 44643670 | 69058170 | 17084130 | 67921470 |
03/27/2023 to 04/02/2023 | 24840479 | 25856259 | 39020370 | 13044356 | 24062129 | 35640677 |
04/03/2023 to 04/09/2023 | 38907700 | 24845357 | 15840136 | 38904130 | 36097890 | 47780460 |
04/10/2023 to 04/16/2023 | 23495249 | 55992679 | 34851470 | 11579379 | 33731380 | 24956349 |
04/17/2023 to 04/23/2023 | 38015113 | 16632589 | 13378350 | 12922336 | 67709478 | 57913238 |
04/24/2023 to 04/30/2023 | 57797890 | 22592660 | 33516268 | 35750578 | 44533247 | 78050226 |
05/01/2023 to 05/07/2023 | 26085168 | 16967377 | 13483120 | 35754112 | 47891489 | 24620389 |
05/08/2023 to 05/14/2023 | 33518279 | 36871155 | 49922129 | 69051155 | 69055258 | 45873670 |
05/15/2023 to 05/21/2023 | 36877223 | 23058468 | 23942237 | 14942147 | 14615456 | 46887890 |
05/22/2023 to 05/28/2023 | 28991380 | 11576240 | 58920677 | 46002778 | 67923148 | 16853148 |
05/29/2023 to 06/04/2023 | 47899117 | 48025267 | 78944590 | 47905140 | 33067133 | 45877124 |
06/05/2023 to 06/11/2023 | 39912147 | 66918170 | 36763148 | 27983300 | 48917458 | 22481470 |
06/12/2023 to 06/18/2023 | 23722345 | 55773247 | 49037368 | 77932255 | 57027467 | 34850127 |
06/19/2023 to 06/25/2023 | 12810389 | 16077467 | 79063346 | 56785780 | 59044158 | 58034149 |
06/26/2023 to 07/02/2023 | 67708459 | 29019360 | 23500127 | 68049234 | 23055447 | 12034680 |
07/03/2023 to 07/09/2023 | 79956169 | 23503788 | 57807557 | 38898260 | 12819225 | 45766240 |
07/10/2023 to 07/16/2023 | 55003157 | 39028125 | 44864590 | 15067160 | 45091236 | 23497124 |
07/17/2023 to 07/23/2023 | 18099270 | 69059568 | 36093139 | 36090488 | 35868260 | 47901245 |
07/24/2023 to 07/30/2023 | 12922246 | 23386556 | 26751678 | 44088459 | 24406349 | 23948558 |
07/31/2023 to 08/06/2023 | 38890235 | 13480145 | 22609126 | 34854167 | 55776457 | 46887160 |
08/07/2023 to 08/13/2023 | 67922228 | 70071669 | 23832390 | 78058224 | 24843238 | 14613139 |
08/14/2023 to 08/20/2023 | 28997133 | ******** | 14721344 | 14616150 | 22595159 | 35086600 |
08/21/2023 to 08/27/2023 | 35861137 | 45654248 | 88062570 | 13608288 | 46777458 | 56904257 |
08/28/2023 to 09/03/2023 | 14946457 | 13820550 | 14833788 | 16073139 | 11577115 | 12583689 |
09/04/2023 to 09/10/2023 | 13045348 | 12360578 | 36986123 | 27094400 | 12588459 | 44971678 |
09/11/2023 to 09/17/2023 | 48806358 | 38018134 | 56018134 | 69059450 | 15620190 | 18879135 |
09/18/2023 to 09/24/2023 | 16077340 | 68935348 | 12925456 | 68821380 | 27873670 | 36763148 |
09/25/2023 to 10/01/2023 | 12693148 | 13600299 | 25638279 | 23722228 | 34633148 | 56016358 |
10/02/2023 to 10/08/2023 | 22827179 | 60066277 | 15846349 | 30031236 | 67035339 | 16744167 |
10/09/2023 to 10/15/2023 | 16078134 | 56892138 | 33066169 | 45762345 | 44087890 | 13598260 |
10/16/2023 to 10/22/2023 | 14491380 | 44533256 | 13482778 | 38900488 | 26083148 | 34635140 |
10/23/2023 to 10/29/2023 | 14053120 | 12923256 | 16074356 | 37885267 | 38015249 | 37002679 |
10/30/2023 to 11/05/2023 | 13823238 | 35869900 | 58033139 | 35085140 | 68826277 | 35081678 |
11/06/2023 to 11/12/2023 | 26642660 | 23505249 | 67032246 | 23834130 | *** ***** | *** ***** |
11/13/2023 to 11/19/2023 | *** ***** | *** ***** | *** ***** | *** ***** | *** ***** | *** ***** |
11/20/2023 to 11/26/2023 | 25071128 | 36652129 | 37994789 | 79953670 | 34857269 | 57809360 |
11/27/2023 to 12/03/2023 | 68041579 | 40049469 | 57807160 | 13045159 | 67924149 | 56899234 |
12/04/2023 to 12/10/2023 | 78052200 | 11796277 | 11466123 | 18097368 | 25520569 | 27871489 |
12/11/2023 to 12/17/2023 | 35644112 | 46883490 | 26974338 | 15733166 | 79065690 | 23728468 |
12/18/2023 to 12/24/2023 | 15846123 | 34859388 | 38017377 | 24954149 | 12929126 | 24402570 |
12/25/2023 to 12/31/2023 | 12582147 | 10019450 | 25963346 | 27092156 | 24621588 | 11467890 |
01/01/2024 to 01/07/2024 | 89075168 | 15954699 | 35750127 | 34969126 | 78056240 | 88062480 |
01/08/2024 to 01/14/2024 | 66023445 | 56015249 | 37998378 | 34526114 | 24955230 | 56905456 |
01/15/2024 to 01/21/2024 | 55889360 | 45760578 | 29012679 | 34631579 | 26974699 | 34639234 |
01/22/2024 to 01/28/2024 | 44976457 | 23616259 | 47780226 | 23492138 | ******** | 12031560 |
01/29/2024 to 02/04/2024 | 14723139 | 48025258 | 89967340 | 11688233 | 23058125 | 58036150 |
02/05/2024 to 02/11/2024 | 36872345 | 58920460 | 35861290 | 12819450 | 38013670 | 11686259 |
02/12/2024 to 02/18/2024 | 59046448 | 33737700 | 89072345 | 28008378 | 59937160 | 67035456 |
02/19/2024 to 02/25/2024 | 77820190 | 12363148 | 55001245 | 19002138 | 22606240 | 34856123 |
02/26/2024 to 03/03/2024 | 14727124 | 66794257 | 12921236 | 35083337 | 78944149 | 48021399 |
03/04/2024 to 03/10/2024 | 55660479 | 35973346 | 55009225 | 46770235 | 35975456 | 68937188 |
03/11/2024 to 03/17/2024 | 36659126 | 46888350 | 69945168 | 18987133 | 15959450 | 57023157 |
03/18/2024 to 03/24/2024 | 60065168 | 12584347 | 28994149 | 35755348 | 18871245 | 89077340 |
03/25/2024 to 03/31/2024 | ******** | 15627368 | 27878279 | 24628260 | 55662345 | 57910235 |
04/01/2024 to 04/07/2024 | 33514590 | 46773256 | 22486150 | 19008279 | 24069144 | 26083247 |
04/08/2024 to 04/14/2024 | 15628170 | 78831128 | 27096349 | 12814257 | 23490280 | 69053346 |
04/15/2024 to 04/21/2024 | 23720145 | 14839478 | 77824257 | 18870578 | 14055168 | 11467124 |
04/22/2024 to 04/28/2024 | 13045159 | 59044789 | 48912255 | 24952147 | 55773238 | 38015456 |
04/29/2024 to 05/05/2024 | 77826240 | 88060389 | 47010578 | 36094400 | 56012228 | 58921128 |
05/06/2024 to 05/12/2024 | 26753247 | 70072147 | 56893490 | 44975447 | 46990244 | 37881236 |
05/13/2024 to 05/19/2024 | 46881137 | 70077223 | 66029234 | 24622570 | 48911579 | 11794257 |
05/20/2024 to 05/26/2024 | 13371579 | 23503490 | 16850460 | 26756268 | 13931128 | 33518990 |
05/27/2024 to 06/02/2024 | 89963779 | 23502390 | 28991560 | 69058170 | 15730668 | 27877449 |
06/03/2024 to 06/09/2024 | 15736169 | 47787449 | 24063120 | 19000145 | 58925267 | 59931119 |
06/10/2024 to 06/16/2024 | 67038350 | 38014338 | 44536880 | 29012390 | 15628134 | 46998800 |
06/17/2024 to 06/23/2024 | 14508260 | 48807179 | 36982237 | 11024167 | 24061236 | 24959469 |
06/24/2024 to 06/30/2024 | 27988567 | 11352660 | 70075258 | 12707368 | 23728125 | 23058260 |
07/01/2024 to 07/07/2024 | 35643580 | 55887359 | 56010145 | 15062589 | 12701579 | 24404248 |
07/08/2024 to 07/14/2024 | 88959450 | 58926259 | 47907566 | 45760370 | 23727160 | 46994590 |
07/15/2024 to 07/21/2024 | 57808125 | 23494158 | 46665366 | 14501380 | 16742147 | 25850389 |
07/22/2024 to 07/28/2024 | 35974446 | 46771236 | 38018260 | 12705357 | 24843788 | 45766349 |
07/29/2024 to 08/04/2024 | 34632570 | 26861227 | 34854130 | 34520389 | 28881100 | 16960280 |
08/05/2024 to 08/11/2024 | 12698350 | 13930190 | 28886169 | 44864257 | 69941669 | 13594130 |
08/12/2024 to 08/18/2024 | 79955366 | 16073670 | 47789450 | ******** | 88061155 | 26971146 |
08/19/2024 to 08/25/2024 | 46667269 | 67819270 | 23614680 | 37004248 | 48915249 | 34076178 |
08/26/2024 to 09/01/2024 | 48020145 | 60065258 | 26863157 | 68042138 | 16634149 | 44530118 |
09/02/2024 to 09/08/2024 | 23491588 | 22716358 | 34418189 | 35084239 | 34416330 | 33955249 |
09/09/2024 to 09/15/2024 | 57027179 | 14728125 | 26754455 | 16746268 | 48910299 | 12369270 |
09/16/2024 to 09/22/2024 | 14724699 | 26759126 | 30030280 | 15730370 | 56671344 | 78837250 |
09/23/2024 to 09/29/2024 | 25857278 | 68829117 | 68049289 | 16070460 | 18097269 | 11684266 |
09/30/2024 to 10/06/2024 | 15732129 | 12923148 | 17864347 | 79065159 | 45544680 | 19000488 |
10/07/2024 to 10/13/2024 | 78836222 | 48809270 | 14616169 | 58925249 | 49031119 | 56785159 |
10/14/2024 to 10/20/2024 | 15734167 | 10013247 | 14500244 | 66794590 | 16960578 | 26751560 |
10/21/2024 to 10/27/2024 | 15732589 | 34744257 | 26082138 | 23720118 | 46992237 | 24731489 |
10/28/2024 to 11/03/2024 | ******** | ******** | ******** | ******** | ******** | ******** |
11/04/2024 to 11/10/2024 | ******** | ******** | 57915159 | 34852570 | 38012228 | 67031290 |
11/11/2024 to 11/17/2024 | 45655348 | 38019478 | 99088134 | 11242255 | 23613120 | 24068125 |
11/18/2024 to 11/24/2024 | 25525258 | 89078170 | 38901128 | 12366899 | 27092660 | 22824446 |
11/25/2024 to 12/01/2024 | 49926277 | 27098440 | 23498125 | 57792147 | 12704400 | 33958125 |
12/02/2024 to 12/08/2024 | 34521588 | 45655177 | 36094112 | 12587340 | 67926790 | 39919379 |
12/09/2024 to 12/15/2024 | 27769900 | 66803445 | 37885140 | 24511236 | 23618459 | 25521245 |
12/16/2024 to 12/22/2024 | 36650578 | 24950550 | 15739360 | 16961579 | 13596268 | 24848189 |
12/23/2024 to 12/29/2024 | 12704149 | 35975780 | 22718459 | 13598350 | 44533300 | 18987377 |
12/30/2024 to 01/05/2025 | 33621100 | 24844338 | 24845177 | 13043445 | 29016178 | 56781489 |
01/06/2025 to 01/12/2025 | 17977124 | 68936259 | 22609568 | 57804149 | 35972660 | 56016457 |
01/13/2025 to 01/19/2025 | 12815230 | 29010190 | 28995366 | 23387223 | 37888125 | 36764248 |
01/20/2025 to 01/26/2025 | 46999126 | 18984220 | 13607124 | 14052147 | 12926114 | 78053148 |
01/27/2025 to 02/02/2025 | 24063779 | 49035456 | 38899117 | 17084167 | 27091245 | 69051399 |
02/03/2025 to 02/09/2025 | 39022778 | 12361489 | 55668350 | 47010244 | 90092255 | 46997340 |
02/10/2025 to 02/16/2025 | 56900190 | 69943580 | 36091560 | 12695168 | 25076259 | 23725348 |
02/17/2025 to 02/23/2025 | 57026178 | 14506240 | 23383355 | 12818233 | 23947557 | 57914130 |
02/24/2025 to 03/02/2025 | 12033346 | 34850389 | 33957250 | 38900578 | 12472390 | 14614158 |
03/03/2025 to 03/09/2025 | 34078125 | 39912110 | 46886349 | 13481669 | 34523670 | 34527124 |
03/10/2025 to 03/16/2025 | 69053148 | 58920370 | 24519360 | 59930235 | ******** | 58920479 |
03/17/2025 to 03/23/2025 | 45764248 | 14725889 | 79066178 | 17861380 | 29013139 | 49030550 |
03/24/2025 to 03/30/2025 | 18097340 | 35083580 | 23725357 | 47895267 | 13821128 | 14502147 |
03/31/2025 to 04/06/2025 | 36654248 | 68043689 | 25961560 | 23943355 | 22718279 | 36877359 |
04/07/2025 to 04/13/2025 | 50051588 | 48023490 | 30035357 | 13487278 | 27986880 | 23054680 |
04/14/2025 to 04/20/2025 | 45763247 | 56901128 | 26640677 | 67924347 | 24628170 | 57809568 |
04/21/2025 to 04/27/2025 | 22488440 | 25070460 | 88957179 | 14611470 | 56781470 | 34960136 |
04/28/2025 to 05/04/2025 | 44972570 | 34413238 | 79959577 | 67922679 | 46888369 | 13374347 |
05/05/2025 to 05/11/2025 | 23948134 | 45099379 | 23507359 | 12815456 | 23618116 | 26088567 |
05/12/2025 to 05/18/2025 | 56678189 | 13710145 | 13602156 | 27983247 | 26642246 | 66800569 |
05/19/2025 to 05/25/2025 | 22049667 | 45986600 | 57023490 | 39028468 | 23387160 | 34523580 |
05/26/2025 to 06/01/2025 | 30036367 | 26977566 | 26646259 | 34630235 | 12925258 | 24957188 |
06/02/2025 to 06/08/2025 | 33517188 | 39029469 | 34523148 | 35864149 | 15060145 | 23613490 |
06/09/2025 to 06/15/2025 | 46005159 | 46661588 | 24956899 | 59935258 | 57912589 | 59046240 |
06/16/2025 to 06/22/2025 | 46002390 | 26868567 | 27097368 | 35978279 | 47893139 | 28884338 |
06/23/2025 to 06/29/2025 | 22377890 | 49031245 | 66796268 | 36098567 | 26083157 | 68044356 |
06/30/2025 to 07/06/2025 | 16633689 | 12474400 | 16963256 | 14618459 | 55007340 | 16074248 |
07/07/2025 to 07/13/2025 | 27873580 | 29010136 | 13048378 | 57028459 | 23944167 | 15060389 |
07/14/2025 to 07/20/2025 | 55661560 | 22378224 | 55005690 | 16079126 | 13041470 | 24739469 |
07/21/2025 to 07/27/2025 | 34743670 | 27768170 | 45764130 | 59045140 | 23501344 | 28001245 |
07/28/2025 to 08/03/2025 | 14728125 | 25743148 | 44080190 | 17867467 | 47891380 | 15620370 |
08/04/2025 to 08/10/2025 | 37997449 | 48027368 | 99080118 | 15064257 | 46666367 | 40041470 |
08/11/2025 to 08/17/2025 | 38013247 | 58926259 | 45097160 | 11355159 | ******** | 34967124 |
08/18/2025 to 08/24/2025 | 39022679 | 16850244 | 44084347 | 13938288 | 49038369 | 23053580 |
08/25/2025 to 08/31/2025 | 38011470 | 44645140 | 33396277 | 49032237 | 33959180 | 13609126 |
09/01/2025 to 09/07/2025 | 50051245 | 24622147 | 48020479 | 14059135 | 26644167 | 45657458 |
09/08/2025 to 09/14/2025 | 46666259 | 44085230 | 46003670 | 24733346 | 23948279 | 23499360 |
09/15/2025 to 09/21/2025 | 35084400 | 45872570 | 34074149 | 16964590 | 34526178 | 34962138 |
09/22/2025 to 09/28/2025 | 24847115 | 25743256 | 38015348 | 23491678 | 17082147 | 12694130 |
09/29/2025 to 10/05/2025 | 56900389 | 34854680 | 13593157 | 26979478 | 13712480 | 18878800 |
10/06/2025 to 10/12/2025 | 25639180 | 13047160 | 46999135 | 33511579 | 77042778 | 37004680 |
10/13/2025 to 10/19/2025 | 34743689 | 45659379 | 14500280 | 28006277 | 26081236 | ******** |
10/20/2025 to 10/26/2025 | ******** | ******** | ******** | ******** | ******** | ******** |
10/27/2025 to 11/02/2025 | 22372246 | 77826150 | 68821290 | 36651119 | 16745258 | 15736790 |
11/03/2025 to 11/09/2025 | 79066358 | 55880389 | 38018288 | 16854590 | 15621489 | 24401137 |
11/10/2025 to 11/16/2025 | 35754770 | 34078233 | 68932390 | 14610280 | 49032237 | 12705889 |
11/17/2025 to 11/23/2025 | 56904400 | 77930145 | 34638134 | 89960145 | 47780136 | 17863670 |
11/24/2025 to 11/30/2025 | 28009225 | 34746259 | 27983238 | 78830460 | 17753490 | 79069360 |
12/01/2025 to 12/07/2025 | 12032138 | 45761227 | 16859469 | 37002138 | 13486259 | 24062679 |
12/08/2025 to 12/14/2025 | 67035168 | 46664699 | 55772138 | 27989667 | 23944590 | 22933580 |
12/15/2025 to 12/21/2025 | 24840569 | 12810235 | 34965258 | 46002246 | 17973256 | 22717368 |
12/22/2025 to 12/28/2025 | 15848288 | 37884356 | 67037467 | 15069469 | 57917359 | 23947115 |
12/29/2025 to 01/04/2026 | 47013238 | 36096259 | 15517269 | 24067700 | 23053238 | 14616178 |
01/05/2026 to 01/11/2026 | 45987160 | 17970370 | 16633139 | 44976123 | 49924347 | 45766367 |
01/12/2026 to 01/18/2026 | 44642480 | 14835159 | 45876600 | 16968440 | 46000280 | 77939450 |
01/19/2026 to 01/25/2026 | ******** |
Madhur Night Panel Panna Chart – Result & Full Record
Welcome to the dedicated section for the Madhur Night Panel Panna Chart, where you’ll find detailed and up-to-date chart data for the night session of the Madhur market. This page covers the Madhur Night Panel Chart, the Madhur Night Pana Chart, today’s result, and the complete historical record of past panel-panna outcomes. If you are following the night session matka charts, this page is your go-to reference.
Madhur Night Panel Chart – Night Session Panel Results
The Madhur Night Panel Chart presents panel outcomes for every night session of the Madhur market. Here you can view open/close panel numbers, the specific panel result for the night, and the full Madhur night panel chart record – allowing you to compare prior night sessions. This is especially useful for users tracking trends or verifying today's results.
Madhur Night Pana Chart – Panna Results & Historical Data
Alongside the panel data, the Madhur Night Pana Chart offers panna results for the night session: single, double and triple pannas. The page also provides the full Madhur night panna chart record, covering past outcomes so that users can review older data, track patterns, and gain insight from previous sessions.
Today’s Result & Live Updates
As soon as official results for the night session are declared, this page updates to show the latest Madhur night panel chart result and Madhur night pana chart result. With a clear and updated layout, you can stay informed about night market movements. The design is mobile-friendly and optimized for quick access on smartphones or desktop.
Why Use This Page for Madhur Night Charts?
- Verified and accurate panel & panna results specifically for the night session of the Madhur market
- Full historical records so you can reference prior sessions
- Instant updates as soon as new results are published
- Easy navigation, mobile-friendly display
- Free access with no paywall
How to Use This Page
- Check today’s result – View both panel and panna outcomes for the night session.
- Review past records – Use the full archive to analyze previous nights and identify patterns.
- Compare panel vs panna results – Understand how panel results may influence panna outcomes and vice-versa.
- Bookmark and revisit – Since results update nightly, keeping this page bookmarked ensures you don’t miss any session.
Disclaimer
Please note: the information provided here is for reference only. This site does not promote or encourage gambling.