Milan Day Panel Panna Chart – Result & Full Record
| Date | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
01/02/2023 to 01/08/2023 | 26086330 | 47785357 | 23502688 | 46005168 | 17752480 | 12361290 |
01/09/2023 to 01/15/2023 | 38895249 | 33953120 | 38018800 | 12709379 | 16853300 | 29906268 |
01/16/2023 to 01/22/2023 | 13826600 | 13712156 | 34070299 | 66912336 | 26973599 | 59048224 |
01/23/2023 to 01/29/2023 | 35977359 | 77044130 | 14509289 | ******** | 12709478 | 46003779 |
01/30/2023 to 02/05/2023 | 45988125 | 23948567 | 59049469 | 78944257 | 66807449 | 24849117 |
02/06/2023 to 02/12/2023 | 13374248 | 57026240 | 47896349 | 23057115 | 22597449 | 12362499 |
02/13/2023 to 02/19/2023 | 25962156 | 15068567 | 22377278 | 12364789 | 47014680 | 23494130 |
02/20/2023 to 02/26/2023 | 89072345 | 58923580 | 38016790 | 15849360 | 12815799 | 11577377 |
02/27/2023 to 03/05/2023 | 48800460 | 33622589 | 77934130 | 14727890 | 16966457 | 12929568 |
03/06/2023 to 03/12/2023 | 24953346 | 24845258 | ******** | 49921470 | 36763300 | 67035348 |
03/13/2023 to 03/19/2023 | 67927700 | 14830479 | 46000460 | 24957458 | 25851489 | 24733166 |
03/20/2023 to 03/26/2023 | 26640389 | 12360370 | 12701146 | 12475267 | 23944149 | 34742679 |
03/27/2023 to 04/02/2023 | 25742480 | 56896240 | 58924699 | 24063139 | 12476123 | 13041290 |
04/03/2023 to 04/09/2023 | 11241470 | 67709388 | 22593157 | 47896169 | 67920569 | 45659289 |
04/10/2023 to 04/16/2023 | 58811100 | 30031560 | 35536277 | 26979289 | 47907179 | 14941146 |
04/17/2023 to 04/23/2023 | 58810235 | 78052480 | 89076899 | 14615159 | 13374239 | 47783670 |
04/24/2023 to 04/30/2023 | 13710136 | 49921245 | 67034680 | 16964167 | 37007269 | 23490370 |
05/01/2023 to 05/07/2023 | 17972688 | 44868116 | 67929577 | 48028378 | 13931335 | 11793355 |
05/08/2023 to 05/14/2023 | 56019478 | 34747449 | 27873120 | 60065500 | 99083670 | 45098116 |
05/15/2023 to 05/21/2023 | 77041344 | 15067250 | 12258800 | 22041146 | 12923788 | 12474590 |
05/22/2023 to 05/28/2023 | 26758260 | 88950488 | 33512589 | 27980578 | 26082480 | 34858279 |
05/29/2023 to 06/04/2023 | 22599199 | 17974770 | 57809478 | 56676358 | 12583238 | 16742679 |
06/05/2023 to 06/11/2023 | 56789135 | 26865230 | 79068189 | 57808369 | 23610389 | 68049388 |
06/12/2023 to 06/18/2023 | 44082147 | 29900389 | 34747566 | 26970127 | 12702345 | 17081236 |
06/19/2023 to 06/25/2023 | 39919379 | 34633788 | 56788170 | 46777133 | 12476169 | 56788125 |
06/26/2023 to 07/02/2023 | 24957223 | 66802228 | 66023689 | 34418116 | 38012156 | 12473120 |
07/03/2023 to 07/09/2023 | 23499568 | 34526600 | 46771119 | 23054888 | 79950578 | 46886899 |
07/10/2023 to 07/16/2023 | 11571335 | 13489478 | 13603229 | 78832336 | 59043148 | 13712345 |
07/17/2023 to 07/23/2023 | 35974167 | 14835249 | 15733779 | 16639450 | 12698279 | 67033490 |
07/24/2023 to 07/30/2023 | 17081470 | 44642679 | 23830190 | 19996790 | 14507250 | 14502246 |
07/31/2023 to 08/06/2023 | 55770235 | 12363238 | 15845168 | 28007115 | 36984239 | 49038134 |
08/07/2023 to 08/13/2023 | 36989234 | 34743670 | 56890136 | 44083599 | 12036880 | 34966240 |
08/14/2023 to 08/20/2023 | 35757223 | ******** | 13711245 | 16746790 | 45655357 | 27092246 |
08/21/2023 to 08/27/2023 | ******** | 22371236 | 89070190 | 12587269 | 55998567 | 24515249 |
08/28/2023 to 09/03/2023 | 22488279 | 13488125 | 16070389 | 67031470 | 11351128 | 66805249 |
09/04/2023 to 09/10/2023 | 35752589 | 16072480 | 23380190 | 68931678 | 16639180 | 13594266 |
09/11/2023 to 09/17/2023 | 44087557 | 47016349 | 47017458 | 25969360 | 12815690 | 34749388 |
09/18/2023 to 09/24/2023 | 12250668 | 44080299 | 39911137 | 17862237 | 34078125 | 69943337 |
09/25/2023 to 10/01/2023 | 23502237 | 35648468 | 16631146 | 28995177 | 35538116 | 34072129 |
10/02/2023 to 10/08/2023 | 35530299 | 45655230 | 38012480 | 15518260 | 13601678 | 25854770 |
10/09/2023 to 10/15/2023 | 45872589 | 57027160 | 78833120 | 37009135 | 46996457 | 12704266 |
10/16/2023 to 10/22/2023 | 80082778 | 45099126 | 35751678 | 24063788 | 14611678 | 56786367 |
10/23/2023 to 10/29/2023 | 24068224 | 25960235 | 17083148 | 12580479 | 89078170 | 77932390 |
10/30/2023 to 11/05/2023 | 36982336 | 44756349 | 33629117 | 12814158 | 13592156 | 14504220 |
11/06/2023 to 11/12/2023 | 14616268 | 12033445 | 38909289 | 24842138 | *** ***** | *** ***** |
11/13/2023 to 11/19/2023 | *** ***** | *** ***** | *** ***** | *** ***** | *** ***** | *** ***** |
11/20/2023 to 11/26/2023 | 33739478 | 11915366 | 77049360 | 24846358 | 33406349 | 13489478 |
11/27/2023 to 12/03/2023 | 23610569 | 12703247 | 29901678 | 69052589 | 78051399 | 12362147 |
12/04/2023 to 12/10/2023 | 34523120 | 13049270 | 79955500 | 45099126 | 34070226 | 58039450 |
12/11/2023 to 12/17/2023 | 14835339 | 55884789 | 40049225 | 16074130 | 79954455 | 28881155 |
12/18/2023 to 12/24/2023 | 36653120 | 34743337 | 39023670 | 44758800 | 26758279 | 44644356 |
12/25/2023 to 12/31/2023 | 38011380 | 24063247 | 34855357 | 19991137 | 35758378 | 26081119 |
01/01/2024 to 01/07/2024 | 39915168 | 45872138 | 24626899 | 45096358 | 29016150 | 35755249 |
01/08/2024 to 01/14/2024 | 26976114 | 11574149 | 12588279 | 18876899 | 13593120 | 46998459 |
01/15/2024 to 01/21/2024 | 47019126 | 15956169 | 47781669 | 14617458 | 38902156 | 28996330 |
01/22/2024 to 01/28/2024 | 24739568 | 13487133 | 14052147 | 44865780 | ******** | 11802129 |
01/29/2024 to 02/04/2024 | 56017700 | 35864356 | 23507278 | 23726330 | 46991245 | 27098260 |
02/05/2024 to 02/11/2024 | 28998125 | 15730668 | 24062345 | 12813689 | 13717179 | 38901560 |
02/12/2024 to 02/18/2024 | 67706367 | 28880578 | 37995140 | 33843229 | 88955690 | 35978279 |
02/19/2024 to 02/25/2024 | 24063337 | 15951245 | 38015267 | 25741236 | 44971146 | 34740578 |
02/26/2024 to 03/03/2024 | 14497223 | 11808477 | 14509234 | 48026123 | 34527368 | 16076600 |
03/04/2024 to 03/10/2024 | 18876114 | 35973779 | 18878116 | 14499577 | 16071137 | 27871236 |
03/11/2024 to 03/17/2024 | 46883355 | 24516114 | 50059117 | 37008224 | 44754400 | 16965140 |
03/18/2024 to 03/24/2024 | 26977458 | 25075447 | 23611399 | 37998260 | 12470280 | 28001399 |
03/25/2024 to 03/31/2024 | ******** | 57794347 | 36983120 | 47904266 | 24849360 | 45879234 |
04/01/2024 to 04/07/2024 | 48910244 | 27092480 | 56891335 | 19003779 | 58818233 | 12363247 |
04/08/2024 to 04/14/2024 | 24625249 | 44860226 | 24956268 | 14837557 | 13821579 | 13826259 |
04/15/2024 to 04/21/2024 | 26970668 | 34072570 | 77825177 | 12588350 | 56786178 | 37004167 |
04/22/2024 to 04/28/2024 | 24627179 | 23507700 | 35866358 | 22606240 | 44531119 | 26080235 |
04/29/2024 to 05/05/2024 | 34633139 | 18989126 | 46995357 | 36989379 | 17756169 | 26866178 |
05/06/2024 to 05/12/2024 | 60064158 | 17979135 | 35754347 | 68829199 | 90094112 | 12477269 |
05/13/2024 to 05/19/2024 | 27982138 | 14729234 | 16749379 | 45765140 | 33408170 | 59937115 |
05/20/2024 to 05/26/2024 | 11465690 | 16077340 | 13594789 | 25743670 | 68935267 | 23838170 |
05/27/2024 to 06/02/2024 | 33959270 | 47902246 | 99086259 | 38016178 | 34410136 | 57798440 |
06/03/2024 to 06/09/2024 | 12701146 | 24062147 | 34969333 | 34525267 | 58812480 | 23494257 |
06/10/2024 to 06/16/2024 | 46886880 | 16744158 | 14615258 | 67039667 | 17860370 | 34078558 |
06/17/2024 to 06/23/2024 | 33400235 | 29014158 | 49032147 | 14947467 | 12810235 | 44531128 |
06/24/2024 to 06/30/2024 | 11240145 | 88066123 | 33734167 | 23616880 | 26088260 | 25749180 |
07/01/2024 to 07/07/2024 | 11571399 | 23721560 | 23050389 | 11354400 | 28008224 | 14491245 |
07/08/2024 to 07/14/2024 | 45650299 | 56896466 | 78941245 | 22938468 | 15067890 | 36983120 |
07/15/2024 to 07/21/2024 | 66026150 | 36097278 | 27099379 | 11578224 | 56787467 | 26758468 |
07/22/2024 to 07/28/2024 | 47017467 | 89965456 | 14057160 | 36989568 | 48020370 | 48028170 |
07/29/2024 to 08/04/2024 | 49923120 | 40048468 | 47894220 | 26868990 | 28009270 | 26863256 |
08/05/2024 to 08/11/2024 | 67926150 | 22930190 | 23494356 | 57911560 | 45879360 | 34740479 |
08/12/2024 to 08/18/2024 | 49034239 | 23947278 | 39020370 | ******** | 16070677 | 17753300 |
08/19/2024 to 08/25/2024 | 58814248 | 13040118 | 12818468 | 12701399 | 13598990 | 47893670 |
08/26/2024 to 09/01/2024 | 11801560 | 14835889 | 26866240 | 24517124 | 12588459 | 66029289 |
09/02/2024 to 09/08/2024 | 14942237 | 47895799 | 99085258 | 55882200 | 58034446 | ******** |
09/09/2024 to 09/15/2024 | 26087223 | 59044266 | 15511344 | 27986457 | 13486150 | 14728378 |
09/16/2024 to 09/22/2024 | 25078233 | 34078170 | 46882129 | 13821335 | 14944356 | 34850235 |
09/23/2024 to 09/29/2024 | 22606600 | 36763580 | 56011335 | 69055177 | 67815339 | 28006466 |
09/30/2024 to 10/06/2024 | 24629234 | 57027188 | 99971290 | 56011290 | 77827160 | 70075889 |
10/07/2024 to 10/13/2024 | 15623157 | 13594770 | 24519900 | 37998288 | 36653788 | 67704789 |
10/14/2024 to 10/20/2024 | 77821245 | 14722345 | 58926123 | 16969478 | 24739180 | 27879568 |
10/21/2024 to 10/27/2024 | 13829379 | 48803788 | 23831470 | 14054158 | 29015140 | 13044112 |
10/28/2024 to 11/03/2024 | ******** | ******** | ******** | ******** | ******** | ******** |
11/04/2024 to 11/10/2024 | ******** | ******** | 24622660 | 37775456 | 67037449 | 22939144 |
11/11/2024 to 11/17/2024 | 88951100 | 16858116 | 55779126 | 22938567 | 44533139 | 15736268 |
11/18/2024 to 11/24/2024 | 18983670 | 33730280 | 26750370 | 27093120 | 45653355 | 67819270 |
11/25/2024 to 12/01/2024 | 15510299 | 27981146 | 55009126 | 24516466 | 33732390 | 24736330 |
12/02/2024 to 12/08/2024 | 44861399 | 27872138 | 14611579 | 45875267 | 47900136 | 89073670 |
12/09/2024 to 12/15/2024 | 44082336 | 88065230 | 34076790 | 56890235 | 14724356 | 66805799 |
12/16/2024 to 12/22/2024 | 13607179 | 18986178 | 13932138 | 38018134 | 34856790 | 47014239 |
12/23/2024 to 12/29/2024 | 78834220 | 77820280 | 13489900 | 15951560 | 39027340 | 58928477 |
12/30/2024 to 01/05/2025 | 55888990 | 14506169 | 34853337 | 36659180 | 39021119 | 15959379 |
01/06/2025 to 01/12/2025 | 13932237 | 38895780 | 15067179 | 48806349 | 35645348 | 16852156 |
01/13/2025 to 01/19/2025 | 15739126 | 46668440 | 26868134 | 27983148 | 36656240 | 15737458 |
01/20/2025 to 01/26/2025 | 36092660 | 17863689 | 27760569 | 49038558 | 14610569 | 27760280 |
01/27/2025 to 02/02/2025 | 67922110 | 34859900 | 47788558 | 17867269 | 13599126 | 18091560 |
02/03/2025 to 02/09/2025 | 17085889 | 12364590 | 23940479 | 59048170 | 23721245 | 27760299 |
02/10/2025 to 02/16/2025 | 78949568 | 57023157 | 33620578 | 16638233 | 17864239 | 66913337 |
02/17/2025 to 02/23/2025 | 13595258 | 13042679 | 35086178 | 67037269 | 23723120 | 57804699 |
02/24/2025 to 03/02/2025 | 26647458 | 35975456 | 69050389 | 26759469 | 56907359 | 34078260 |
03/03/2025 to 03/09/2025 | 24737368 | 11578468 | 13596123 | 23052156 | 57802237 | 26081470 |
03/10/2025 to 03/16/2025 | 23944248 | 67813148 | 34529144 | 77042255 | ******** | 14947278 |
03/17/2025 to 03/23/2025 | 12036114 | 57912589 | 38895177 | 13828477 | 35979126 | 88066277 |
03/24/2025 to 03/30/2025 | 13828260 | 78837250 | 34638170 | 16071380 | 14834356 | 14503670 |
03/31/2025 to 04/06/2025 | 45545159 | 67036367 | 23619469 | 68826448 | 88954356 | 12034590 |
04/07/2025 to 04/13/2025 | 36651290 | 24736268 | 15061489 | 14940479 | 44642110 | 16966114 |
04/14/2025 to 04/20/2025 | 66797377 | 18092246 | 34744158 | 15738459 | 45091137 | 55772589 |
04/21/2025 to 04/27/2025 | 20026899 | 59041245 | 12817278 | 23720578 | 13485230 | 28990136 |
04/28/2025 to 05/04/2025 | 23833346 | 17086240 | 44425168 | 38903238 | 17974699 | 24629450 |
05/05/2025 to 05/11/2025 | 13599379 | 44978350 | 33626880 | 24848279 | 16630479 | 59048189 |
05/12/2025 to 05/18/2025 | 13596268 | 28889360 | 89073580 | 12031669 | 66808134 | 25634239 |
05/19/2025 to 05/25/2025 | 36877340 | 38012345 | 27870136 | 26970389 | 12360145 | 16967250 |
05/26/2025 to 06/01/2025 | 57917368 | 50054248 | 57028369 | 34740145 | 67703346 | 57028459 |
06/02/2025 to 06/08/2025 | 57915258 | 46882345 | 24843166 | 69059289 | 46886349 | 11463256 |
06/09/2025 to 06/15/2025 | 24514770 | 45097557 | 56012110 | 19004149 | 23944239 | 24064266 |
06/16/2025 to 06/22/2025 | 48912570 | 24621344 | 13715258 | 80087160 | 45767458 | 59935113 |
06/23/2025 to 06/29/2025 | 35083355 | 57021470 | 14506457 | 24733300 | 24510127 | 45986150 |
06/30/2025 to 07/06/2025 | 27874680 | 56789117 | 89962499 | 16746259 | 58030334 | 12032255 |
07/07/2025 to 07/13/2025 | 37004248 | 66029117 | 22045500 | 12472660 | 29016178 | 34740244 |
07/14/2025 to 07/20/2025 | 33955690 | 58921678 | 24061380 | 99089234 | 16968468 | 66799559 |
07/21/2025 to 07/27/2025 | 14619199 | 78054239 | 36870578 | 11913229 | 58922390 | 11806169 |
07/28/2025 to 08/03/2025 | 56010578 | 15517449 | 23611290 | 12708468 | 12470569 | 28882246 |
08/04/2025 to 08/10/2025 | 44970226 | 16633580 | 37882570 | 15954158 | 17865366 | 36094158 |
08/11/2025 to 08/17/2025 | 56891344 | 22597188 | 56897700 | 18873139 | ******** | 25749360 |
08/18/2025 to 08/24/2025 | 80087250 | 48025267 | 78949117 | 12034112 | 26089559 | 27980136 |
08/25/2025 to 08/31/2025 | 12588125 | 12471588 | ******** | 23834248 | 16632138 | 13935267 |
09/01/2025 to 09/07/2025 | 13604338 | 23943670 | 23385267 | 35866268 | 22936367 | 33511227 |
09/08/2025 to 09/14/2025 | 37998378 | 35759126 | 56016790 | 46996790 | 23838279 | 14055348 |
09/15/2025 to 09/21/2025 | 28886178 | 17975348 | 66796277 | 12035690 | 58815348 | 14835780 |
09/22/2025 to 09/28/2025 | 40041128 | 22489270 | 57020460 | 58815230 | 12812156 | 69947115 |
09/29/2025 to 10/05/2025 | 10019360 | 26866349 | 23830569 | 27982679 | 39020578 | 26089379 |
10/06/2025 to 10/12/2025 | 44643157 | 46009126 | 67034257 | 56019469 | 12475366 | 26750460 |
10/13/2025 to 10/19/2025 | 67813166 | 35536150 | 48801119 | 37996899 | 45879289 | ******** |
10/20/2025 to 10/26/2025 | ******** | ******** | ******** | ******** | ******** | ******** |
10/27/2025 to 11/02/2025 | 15957368 | 16635113 | 33958233 | 23491678 | 46775690 | 49033346 |
11/03/2025 to 11/09/2025 | 23491560 | 23940569 | 14945267 | 33847890 | 66021579 | 13047133 |
11/10/2025 to 11/16/2025 | 80086240 | 68046178 | 24847269 | 14836899 | 56906268 | 17086600 |
11/17/2025 to 11/23/2025 | 11685799 | 26860299 | 12817890 | 78058134 | 13607458 | 39021119 |
11/24/2025 to 11/30/2025 | 13718189 | 16859126 | 19995366 | 66790280 | 22597278 | 59048260 |
12/01/2025 to 12/07/2025 | 69942200 | 24951128 | 12813120 | 13598189 | 68048170 | 47905267 |
12/08/2025 to 12/14/2025 | 16745230 | 69053256 | 14943490 | 16859270 | 11797449 | 23834347 |
12/15/2025 to 12/21/2025 | 38012570 | 11029450 | 27090235 | 12472200 | 39913157 | 12928468 |
12/22/2025 to 12/28/2025 | 37008350 | 35970370 | 26755140 | 35757269 | 16852147 | 14835690 |
12/29/2025 to 01/04/2026 | 67815447 | 24842679 | 16072129 | 35083247 | 13933247 | 26866268 |
01/05/2026 to 01/11/2026 | 68048468 | 36768558 | 47900136 | 46664356 | 11246349 | 23941579 |
01/12/2026 to 01/18/2026 | 45875159 | 12921678 | 12818279 | 58036123 | 23505267 | 44538440 |
01/19/2026 to 01/25/2026 | 3003**** |
Milan Day Panel Panna Chart – Result & Full Record
Welcome to the dedicated page for the Milan Day Panel Panna Chart, where you’ll find comprehensive chart data for the day session of the Milan market. This section covers the Milan Day Panel Chart, the Milan Day Pana Chart, today’s result, and a full historical panel-panna record. If you follow the day market in Milan and want accurate updates, this page is built for you.
Milan Day Panel Chart – Daily Panel Results
The Milan Day Panel Chart contains panel outcomes for each day session of the Milan market. You can view open/close panel numbers, the specific panel result for the day, and the Milan day panel chart record—listing prior day sessions in an organized format. This helps users track performance, review past results, and study trends over time.
Milan Day Pana Chart – Panna Outcomes & Historical Data
Alongside the panel data you have the Milan Day Pana Chart, which includes panna results for the day session: single, double, and triple pannas. Also available is the full Milan day panna chart record, covering past sessions and outcomes. Chart-followers can compare results from earlier days, identify repeating combinations, and gain insights for their tracking or analysis.
Today’s Results & Live Updates
As soon as official results are declared for the day session, this page updates with the latest Milan day panel chart result and Milan day pana chart result. The data are displayed clearly and promptly so you stay up-to-date. The layout is mobile-friendly, fast-loading, and optimized for both desktop and smartphone access.
Why Use This Page for Milan Day Charts?
- Verified and accurate results specific to the day session of the Milan market
- Full historical records for both panel and panna charts for Milan Day
- Instant updates once new results are declared
- Easy navigation, mobile-friendly design
- Free access to all key charts and records
Please note: the information here is for reference only. The platform does not support or encourage gambling; it offers chart data for users to analyze responsibly.
How to Use This Page
- Check the latest result – Use this page immediately after the official result to view panel and panna outcomes.
- Review historical records – Use the full record to analyze past outcomes and spot patterns.
- Compare panel vs panna results – Understand how panel results may influence panna outcomes or vice versa.
- Bookmark and return regularly – Since results update daily, keeping this page bookmarked helps you stay informed.