Milan Night Panel Panna Chart – Result & Full Record
| Date | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
01/02/2023 to 01/08/2023 | 34526268 | 37004167 | 12470488 | 90096268 | 45981588 | 13607467 |
01/09/2023 to 01/15/2023 | 17759234 | 12707890 | 47903346 | 45654356 | 47892246 | 56897160 |
01/16/2023 to 01/22/2023 | 46000569 | 24625500 | 22043779 | 16071380 | 33629180 | 37006899 |
01/23/2023 to 01/29/2023 | 24621128 | 68048468 | 57791678 | ******** | 45980370 | 11469117 |
01/30/2023 to 02/05/2023 | 22481100 | 25967467 | 79953599 | 22482778 | 37003148 | 24626790 |
02/06/2023 to 02/12/2023 | 56898440 | 66913490 | 23942345 | 44751669 | 17089388 | 45544248 |
02/13/2023 to 02/19/2023 | 24060334 | 60067269 | 78051236 | 23619900 | 36871470 | 23725230 |
02/20/2023 to 02/26/2023 | 11791290 | 26645799 | 45875456 | 13602147 | 33401146 | 36763148 |
02/27/2023 to 03/05/2023 | 23726114 | 59047449 | 33517133 | 27098224 | 45980235 | 26753689 |
03/06/2023 to 03/12/2023 | 11354770 | 13049126 | ******** | 24061470 | 35865366 | 24517278 |
03/13/2023 to 03/19/2023 | 60066556 | 49928567 | 29012237 | 22823355 | 44641119 | 34525122 |
03/20/2023 to 03/26/2023 | 44088990 | 12366600 | 13930299 | 25638468 | 13714680 | 14944130 |
03/27/2023 to 04/02/2023 | 12580578 | 22936150 | 27763229 | 12586169 | 20020569 | 13590569 |
04/03/2023 to 04/09/2023 | 57027124 | 24957115 | 58030226 | 33403139 | 33845113 | 16962246 |
04/10/2023 to 04/16/2023 | 66912110 | 28885140 | 25746150 | 34521560 | 33516268 | 56013157 |
04/17/2023 to 04/23/2023 | 45769667 | 45764770 | 16851290 | 45871245 | 16072129 | 23729568 |
04/24/2023 to 04/30/2023 | 56789270 | 24510389 | 13045357 | 12929388 | 36656240 | 13934338 |
05/01/2023 to 05/07/2023 | 12472147 | 33510578 | 57805889 | 57026123 | 12816358 | 22593788 |
05/08/2023 to 05/14/2023 | 13930127 | 23726150 | 27876790 | 45548170 | 23382147 | 24955249 |
05/15/2023 to 05/21/2023 | 49032147 | 79062345 | 25964699 | 66809117 | 10013238 | 23619568 |
05/22/2023 to 05/28/2023 | 12699126 | 20028990 | 68049577 | 35868233 | 25857269 | 46009270 |
05/29/2023 to 06/04/2023 | 57790370 | 11688567 | 45098558 | 77049379 | 25967160 | 24064347 |
06/05/2023 to 06/11/2023 | 23493490 | 58819450 | 25523337 | 34960370 | 56785258 | 58924680 |
06/12/2023 to 06/18/2023 | 89962200 | 66790578 | 24065177 | 79952246 | 14834699 | 14832345 |
06/19/2023 to 06/25/2023 | 22933670 | 44532246 | 34969450 | 12929135 | 34857223 | 34631119 |
06/26/2023 to 07/02/2023 | 14499289 | 47782390 | 48916457 | 33516790 | 16742570 | 34527458 |
07/03/2023 to 07/09/2023 | 14838369 | 45656880 | 78059478 | 68933238 | 11244167 | 17085690 |
07/10/2023 to 07/16/2023 | 22044347 | 66685339 | 12585267 | 55001399 | 12038350 | 36871245 |
07/17/2023 to 07/23/2023 | 13049270 | 33407566 | 48911560 | 88953238 | 23493157 | 28995456 |
07/24/2023 to 07/30/2023 | 24620136 | 55004266 | 22599289 | 14618233 | 24845267 | 57804590 |
07/31/2023 to 08/06/2023 | 26088468 | 12817133 | 12691380 | 35979667 | 47010145 | 11572679 |
08/07/2023 to 08/13/2023 | 18098558 | 46772129 | 37885168 | 25633490 | 12819568 | 37005249 |
08/14/2023 to 08/20/2023 | 12924257 | ******** | 13043247 | 67811380 | 59044257 | 45982237 |
08/21/2023 to 08/27/2023 | ******** | 49928260 | 37778567 | 22716457 | 77047133 | 77040488 |
08/28/2023 to 09/03/2023 | 78942345 | 78839234 | 49037467 | 24060389 | 68936367 | 13609180 |
09/04/2023 to 09/10/2023 | 39919360 | 34857250 | 24060569 | 14720299 | 56900235 | 37884789 |
09/11/2023 to 09/17/2023 | 89070677 | 23726349 | 88951290 | 56893229 | 18097377 | 45878116 |
09/18/2023 to 09/24/2023 | 14725348 | 12589450 | 23497160 | 46004680 | 49034266 | 11243490 |
09/25/2023 to 10/01/2023 | 45873247 | 38015780 | 13605500 | 25639117 | 26977340 | 46880578 |
10/02/2023 to 10/08/2023 | 67032129 | 25747340 | 23385348 | 24732570 | 15843670 | 13040190 |
10/09/2023 to 10/15/2023 | 47015249 | 27986457 | 12699360 | 58038567 | 46999450 | 12038558 |
10/16/2023 to 10/22/2023 | 56013599 | 17084158 | 57806448 | 24065168 | 36098260 | 66916268 |
10/23/2023 to 10/29/2023 | 68938125 | 34526123 | 33402778 | 57802336 | 58039126 | 34857160 |
10/30/2023 to 11/05/2023 | 12690479 | 13719289 | 88956240 | 79069117 | 34523139 | 46662480 |
11/06/2023 to 11/12/2023 | 11465249 | 12810578 | 67819379 | 26868189 | *** ***** | *** ***** |
11/13/2023 to 11/19/2023 | *** ***** | *** ***** | *** ***** | *** ***** | *** ***** | *** ***** |
11/20/2023 to 11/26/2023 | 18982255 | 12034248 | 44751588 | 44977467 | 35645348 | 66915348 |
11/27/2023 to 12/03/2023 | 39914446 | 23499568 | 37884239 | 45764400 | 33408800 | 23723256 |
12/04/2023 to 12/10/2023 | 14490578 | 15624446 | 68048990 | 26868125 | 15957368 | 35971146 |
12/11/2023 to 12/17/2023 | 55994789 | 23495267 | 46776268 | 89079135 | 24950389 | 35976123 |
12/18/2023 to 12/24/2023 | 34077890 | 16741678 | 26753256 | 11354347 | 25521137 | 26863148 |
12/25/2023 to 12/31/2023 | 40042778 | 46775113 | 58814248 | 35979126 | 60067467 | 56015267 |
01/01/2024 to 01/07/2024 | 23050280 | 27988288 | 45980488 | 56896349 | 15069270 | 34079478 |
01/08/2024 to 01/14/2024 | 79061777 | 29902480 | 88950190 | 34968468 | 12702345 | 15627250 |
01/15/2024 to 01/21/2024 | 89077188 | 14508189 | 36988440 | 24401380 | 89077458 | 29018369 |
01/22/2024 to 01/28/2024 | 56891146 | 16961380 | 57028279 | 12364149 | ******** | 78944789 |
01/29/2024 to 02/04/2024 | 13712480 | 45650145 | 22605456 | 13599478 | 55005357 | 14504257 |
02/05/2024 to 02/11/2024 | 25070190 | 18095159 | 13487368 | 13481245 | 23941678 | 24958189 |
02/12/2024 to 02/18/2024 | 14940578 | 12366178 | 15844149 | 45652480 | 11805230 | 35862246 |
02/19/2024 to 02/25/2024 | 22597115 | 15620479 | 45540479 | 23508666 | 79067449 | 67036358 |
02/26/2024 to 03/03/2024 | 46001155 | 56905780 | 69946178 | 23494455 | 12927250 | 45092570 |
03/04/2024 to 03/10/2024 | 56017368 | 44970280 | 60063229 | 24847890 | 56895258 | 23724699 |
03/11/2024 to 03/17/2024 | 67813166 | 18098260 | 37001579 | 16078350 | 15953670 | 23619180 |
03/18/2024 to 03/24/2024 | 34744248 | 57801245 | 14612156 | 39916240 | 23834347 | 24066349 |
03/25/2024 to 03/31/2024 | ******** | 15737340 | 37884257 | 67030569 | 26757250 | 25746358 |
04/01/2024 to 04/07/2024 | 16967269 | 17862228 | 68939270 | 24404680 | 68932138 | 80088224 |
04/08/2024 to 04/14/2024 | 12691399 | 16078567 | 23051560 | 28004347 | 57806358 | 13935168 |
04/15/2024 to 04/21/2024 | 45541137 | 47903238 | 46773490 | 67039478 | 77939360 | 66910578 |
04/22/2024 to 04/28/2024 | 12690569 | 17971560 | 17869478 | 14831669 | 24065168 | 14613148 |
04/29/2024 to 05/05/2024 | 27878459 | 15519379 | 25639900 | 33629180 | 23502129 | 28009450 |
05/06/2024 to 05/12/2024 | 46882129 | 40040244 | 13717449 | 23943247 | 27989478 | 47891137 |
05/13/2024 to 05/19/2024 | 44535140 | 16743346 | 16746880 | 59042589 | 35084158 | 14947557 |
05/20/2024 to 05/26/2024 | 59040127 | 24625690 | 35086349 | 24957160 | 78943139 | 24957250 |
05/27/2024 to 06/02/2024 | 38019478 | 17089379 | 15735230 | 14832679 | 26976268 | 23059568 |
06/03/2024 to 06/09/2024 | 56785267 | 35863148 | 68043788 | 14830280 | 13715889 | 55779360 |
06/10/2024 to 06/16/2024 | 34967340 | 36095690 | 23615230 | 27872138 | 36989135 | 68048189 |
06/17/2024 to 06/23/2024 | 37001236 | 66800190 | 39022200 | 17088567 | 13713120 | 26642778 |
06/24/2024 to 06/30/2024 | 56900578 | 17086790 | 77931588 | 33733346 | 12695113 | 77823689 |
07/01/2024 to 07/07/2024 | 68825230 | 35868279 | 38014112 | 66028558 | 35088468 | 55996268 |
07/08/2024 to 07/14/2024 | 35862156 | 79062228 | 17972147 | 26976123 | 14054239 | 79068170 |
07/15/2024 to 07/21/2024 | 78948260 | 23943256 | 15736349 | 34740677 | 45872679 | 22608125 |
07/22/2024 to 07/28/2024 | 45988369 | 13606268 | 23611678 | 78941236 | 45090190 | 78055159 |
07/29/2024 to 08/04/2024 | 34639135 | 57912390 | 12470145 | 12039469 | 89073599 | 45873689 |
08/05/2024 to 08/11/2024 | 12477269 | 38909289 | 12366600 | 67813346 | 67921290 | 67707890 |
08/12/2024 to 08/18/2024 | 27984699 | 24620668 | 56789289 | ******** | 45541100 | 11570280 |
08/19/2024 to 08/25/2024 | 59938350 | 22377340 | 12584149 | 19003148 | 34528468 | 13486790 |
08/26/2024 to 09/01/2024 | 57804356 | 18091137 | 57915159 | 23052679 | 55668369 | 24845357 |
09/02/2024 to 09/08/2024 | 12929379 | 12810668 | 68048477 | 47788260 | 26751579 | ******** |
09/09/2024 to 09/15/2024 | 16961290 | 34074130 | 25749469 | 45987340 | 59049126 | 16071380 |
09/16/2024 to 09/22/2024 | 60064680 | 24065555 | 69057269 | 57911245 | 24628378 | 25071236 |
09/23/2024 to 09/29/2024 | 88955258 | 16742688 | 68823580 | 70074680 | 13042589 | 45879469 |
09/30/2024 to 10/06/2024 | 45766240 | 15623580 | 12819469 | 12580578 | 14834257 | 14505780 |
10/07/2024 to 10/13/2024 | 35643689 | 24061236 | 33061470 | 34746114 | 12588224 | 17975690 |
10/14/2024 to 10/20/2024 | 17979270 | 44535159 | 67929360 | 67921128 | 46004248 | 13931335 |
10/21/2024 to 10/27/2024 | 14949478 | 25962570 | 14502237 | 26860280 | 57790190 | 14509289 |
10/28/2024 to 11/03/2024 | ******** | ******** | ******** | ******** | ******** | ******** |
11/04/2024 to 11/10/2024 | ******** | ******** | 38907467 | 15516114 | 89073256 | 25748233 |
11/11/2024 to 11/17/2024 | 27873670 | 39022778 | 44645500 | 25960226 | 36989289 | 34077458 |
11/18/2024 to 11/24/2024 | 17086880 | 27092679 | 23059450 | 27094590 | 47893256 | 58035267 |
11/25/2024 to 12/01/2024 | 56892778 | 34962237 | 26089360 | 55882237 | 56018233 | 49032390 |
12/02/2024 to 12/08/2024 | 26753689 | 11912345 | 23503247 | 40041155 | 34854266 | 48804455 |
12/09/2024 to 12/15/2024 | 44753490 | 11801489 | 60068477 | 57801119 | 45766259 | 67922246 |
12/16/2024 to 12/22/2024 | 49031227 | 78055799 | 12693157 | 45984130 | 23727890 | 26087890 |
12/23/2024 to 12/29/2024 | 14058369 | 12585267 | 11682589 | 14727890 | 24955456 | 35646358 |
12/30/2024 to 01/05/2025 | 34528134 | 16969360 | 19998233 | 67819180 | 13046150 | 16968350 |
01/06/2025 to 01/12/2025 | 56781678 | 47903247 | 48024130 | 16967359 | 57919360 | 49038369 |
01/13/2025 to 01/19/2025 | 48026880 | 27872156 | 12708468 | 23507160 | 26088189 | 14056259 |
01/20/2025 to 01/26/2025 | 48916367 | 13719388 | 17970460 | 26866178 | 25854446 | 24953120 |
01/27/2025 to 02/02/2025 | 56908134 | 35754112 | 17974770 | 15843337 | 37888279 | 46773346 |
02/03/2025 to 02/09/2025 | 17753120 | 58928224 | 11024266 | 24735168 | 38904347 | 14509478 |
02/10/2025 to 02/16/2025 | 23502246 | 13608800 | 36655267 | 49929180 | 23498350 | 15845140 |
02/17/2025 to 02/23/2025 | 11689234 | 15957160 | 26082570 | 23836114 | 35862110 | 78052390 |
02/24/2025 to 03/02/2025 | 37005447 | 35863238 | 55665230 | 25079270 | 38894699 | 11803238 |
03/03/2025 to 03/09/2025 | 12695456 | 12470244 | 33067890 | 57809379 | 23726600 | 36989568 |
03/10/2025 to 03/16/2025 | 46778459 | 45878477 | 37993346 | 34969379 | ******** | 49031146 |
03/17/2025 to 03/23/2025 | 46777269 | 11351380 | 55882156 | 44089270 | 45655456 | 12585168 |
03/24/2025 to 03/30/2025 | 29902345 | 19990370 | 11246349 | 13821560 | 34523139 | 11688350 |
03/31/2025 to 04/06/2025 | 24737179 | 69051137 | 33733247 | 12037449 | 20023247 | 26084239 |
04/07/2025 to 04/13/2025 | 28009234 | 88065690 | 45761380 | 12925690 | 88064158 | 59045177 |
04/14/2025 to 04/20/2025 | 36980334 | 56893157 | 16076268 | 17087160 | 24407160 | 24062570 |
04/21/2025 to 04/27/2025 | 14505168 | 24628189 | 68044167 | 15627160 | 23505690 | 12694149 |
04/28/2025 to 05/04/2025 | 23945177 | 28005780 | 15847133 | 15951678 | 66805140 | 23496240 |
05/05/2025 to 05/11/2025 | 25964266 | 34857340 | 35759379 | 25856178 | 27986880 | 16744149 |
05/12/2025 to 05/18/2025 | 46779270 | 23506600 | 17974239 | 17082390 | 67812345 | 58032237 |
05/19/2025 to 05/25/2025 | 58929199 | 78056123 | 26750145 | 12695159 | 11681155 | 70077467 |
05/26/2025 to 06/01/2025 | 12818477 | 14617890 | 46003599 | 16741399 | 55887250 | 39913256 |
06/02/2025 to 06/08/2025 | 22481470 | 67706358 | 12369900 | 36986268 | 15064220 | 36871470 |
06/09/2025 to 06/15/2025 | 16960479 | 49037340 | 23505780 | 23503689 | 17755258 | 38902589 |
06/16/2025 to 06/22/2025 | 49922688 | 29013355 | 57029360 | 28001560 | 17759379 | 44756367 |
06/23/2025 to 06/29/2025 | 25070299 | 13609117 | 27987278 | 35640479 | 56018170 | 23610280 |
06/30/2025 to 07/06/2025 | 24519559 | 36098459 | 35642129 | 46009360 | 56018468 | 89968125 |
07/07/2025 to 07/13/2025 | 67925159 | 58924248 | 40046457 | 35757223 | 47017278 | 99085348 |
07/14/2025 to 07/20/2025 | 22481678 | 68824220 | 27875140 | 15958260 | 33510460 | 79956367 |
07/21/2025 to 07/27/2025 | 26970136 | 45652138 | 23491560 | 15738279 | 34852480 | 23942570 |
07/28/2025 to 08/03/2025 | 46001236 | 11469478 | 46004167 | 45871560 | 68821146 | 36980190 |
08/04/2025 to 08/10/2025 | 28992246 | 15068350 | 37993490 | 14611137 | 33731137 | 23508459 |
08/11/2025 to 08/17/2025 | 45659667 | 29011245 | 23508468 | 39918279 | ******** | ******** |
08/18/2025 to 08/24/2025 | 11793355 | 11025447 | 28003256 | 67035159 | 57917458 | 34074149 |
08/25/2025 to 08/31/2025 | 44866899 | 16850190 | ******** | 15621290 | 44087124 | 16079478 |
09/01/2025 to 09/07/2025 | 16964356 | 34074789 | 13820127 | 35860127 | 11245159 | ******** |
09/08/2025 to 09/14/2025 | 57910127 | 34528170 | 13718170 | 25071678 | 36986899 | 29019360 |
09/15/2025 to 09/21/2025 | 25749559 | 22607160 | 89071470 | 12696222 | 17864248 | 23837278 |
09/22/2025 to 09/28/2025 | 88067223 | 23944257 | 68932246 | 24840280 | 13043689 | 35644149 |
09/29/2025 to 10/05/2025 | 25524455 | 13827278 | 45549667 | 46009469 | 68822138 | 67032480 |
10/06/2025 to 10/12/2025 | 20025780 | 11689180 | 49038468 | 16969135 | 13711380 | 67705366 |
10/13/2025 to 10/19/2025 | 14503490 | 44643670 | 26754400 | 78056150 | 35532156 | ******** |
10/20/2025 to 10/26/2025 | ******** | ******** | ******** | ******** | ******** | ******** |
10/27/2025 to 11/02/2025 | 34072660 | 27768116 | 20025799 | 34742390 | 13593779 | 26759478 |
11/03/2025 to 11/09/2025 | 23050334 | 22592660 | 55880370 | 34967179 | 44643490 | 12816349 |
11/10/2025 to 11/16/2025 | 33628666 | 35865177 | 78837340 | 57022480 | 13934680 | 28884680 |
11/17/2025 to 11/23/2025 | 89960677 | 55555258 | 25853490 | 13040127 | 38904257 | 37997124 |
11/24/2025 to 11/30/2025 | 18980389 | 12470578 | 29901236 | 34417188 | 27760578 | 57025456 |
12/01/2025 to 12/07/2025 | 12360127 | 12813580 | 45769180 | 79063689 | 15956790 | 46888189 |
12/08/2025 to 12/14/2025 | 12369450 | 60066277 | 14831380 | 25631399 | 22602138 | 25969379 |
12/15/2025 to 12/21/2025 | 25520244 | 68930190 | 13608260 | 68938170 | 45657250 | 15840280 |
12/22/2025 to 12/28/2025 | 69946259 | 45093300 | 46997368 | 57797124 | 57917467 | 22375177 |
12/29/2025 to 01/04/2026 | 13044446 | 38906880 | 44973689 | 14729379 | 67811236 | 37998279 |
01/05/2026 to 01/11/2026 | 16639450 | 44752138 | 22598440 | 15063779 | 35751380 | 34524158 |
01/12/2026 to 01/18/2026 | 89071669 | 18094257 | 12922589 | 13716457 | 24622390 | 56901380 |
01/19/2026 to 01/25/2026 | ******** |
Milan Night Panel Panna Chart – Result & Full Record
Welcome to the dedicated page for the Milan Night Panel Panna Chart, where you’ll find comprehensive chart data for the night session of the Milan market. This section covers the Milan Night Panel Chart, the Milan Night Pana Chart, today’s result, and a full historical panel-panna record. If you follow the night market in Milan and want accurate updates, this page is built for you.
Milan Night Panel Chart – Night Session Panel Results
The Milan Night Panel Chart contains panel outcomes for each night session of the Milan market. You can view open/close panel numbers, the specific panel result for the night, and the Milan night panel chart record—listing prior night sessions in an organized format. This helps users track performance, review past results, and study trends over time.
Milan Night Pana Chart – Panna Outcomes & Historical Data
Alongside the panel data sits the Milan Night Pana Chart, which includes panna results for the night session: single, double, and triple pannas. Also available is the full Milan night panna chart record, covering past sessions and outcomes. Chart-followers can compare results from earlier nights, identify repeating combinations, and gain insights for their tracking or analysis.
Today’s Results & Live Updates
As soon as official results are declared for the night session, this page updates with the latest Milan night panel chart result and the Milan night panna chart result. The data are displayed clearly and promptly so you stay up-to-date. The layout is mobile-friendly, fast-loading, and optimized for both desktop and smartphone access.
Why Choose This Page for Milan Night Charts?
- Verified and accurate results specific to the night session of the Milan market
- Full historical records for both panel and panna charts for Milan Night
- Instant updates once new results are declared
- Easy navigation, mobile-friendly design
- Free access to all key charts and records
How to Use This Page
- Check the latest result – Use this page immediately after the official result to view panel and panna outcomes.
- Review historical records – Use the full record to analyze past outcomes and spot patterns.
- Compare panel vs panna results – Understand how panel results may influence panna outcomes or vice-versa.
- Bookmark and return regularly – Since results update nightly, keeping this page bookmarked helps you stay informed.
Disclaimer
Please note: the information here is for reference only. The platform does not support or encourage gambling; it offers chart data for users to analyze responsibly.